NVIDIA GTX 980
General
| Name | NVIDIA GTX 980 |
|---|---|
| Architecture | Maxwell 2 |
| ASIC | GM204 |
| Configuration | 16 × SMM with a total of 2048 ALUs |
| Form factor | PCI Express Add-in card |
| Host interconnect | PCI Express |
| Release date | Sept. 19, 2014 |
| Type | Consumer |
| Vendor | NVIDIA |
Memory
| Bandwidth |
|
|---|---|
| Bus width | 256 bit |
| Default size | 4 GiB |
| Frequency | 1.753 GHz × 4 (7.012 GHz) |
| Technology | GDDR5 |
Performance
| Base core frequency | 1.13 GHz |
|---|---|
| Boost frequency | 1.24 GHz |
| Single precision | 4.62 TFLOPS |
| Double precision | 144.26 GFLOPS |
Display output
| Connectors |
|
|---|
Power
| Connectors |
|
|---|---|
| Maximum power usage | 225 W |